20 records matched your search criteria
Displaying records 1 through 10
Click photo for details
|
| | BROADVIEW | | Price: $449,950 4 Bedrooms 2 Baths 1,410 SqFt ± Lot: 5,040 SqFt ± | Click for details 10509 Evanston Ave N Seattle 98133 Active
|
|   |
|
| | MAGNOLIA / OPEN SUNDAY 1 to 4 | | Price: $624,900 3 Bedrooms 1-3/4 Bath 2,200 SqFt ± Lot: 4,000 SqFt ± | Click for details 2441 W Lynn St Seattle 98199 Active
|
|   |
|
| | MAGNOLIA / OPEN SUNDAY 1 to 4 | | Price: $799,900 3 Bedrooms 2-1/2 Baths 2,440 SqFt ± Lot: 5,741 SqFt ± | Click for details 3232 Whalley Pl W Seattle 98199 Active
|
|   |
|
| | MAGNOLIA / OPEN SATURDAY 1 to 4 | | Price: $899,900 4 Bedrooms 2-1/2 Baths 3,140 SqFt ± Lot: 9,518 SqFt ± | Click for details 2814 39th Ave W Seattle 98199 Active
|
|   |
|
| | MAGNOLIA / OPEN SATURDAY 1 to 4 | | Price: $999,000 4 Bedrooms 1-3/4 Bath 2,470 SqFt ± Lot: 4,815 SqFt ± | Click for details 2471 42nd Ave W Seattle 98199 Active
|
|   |
|
| | MAGNOLIA / OPEN SUNDAY 1 to 4 | | Price: $1,115,000 4 Bedrooms 3-1/2 Baths 3,920 SqFt ± Lot: 4,500 SqFt ± | Click for details 4114 W Bertona St Seattle 98199 Active
|
|   |
|
| | MAGNOLIA / OPEN SUNDAY 1 to 4 | | Price: $1,188,000 4 Bedrooms 2-1/2 Baths 3,320 SqFt ± Lot: 4,275 SqFt ± | Click for details 5443 45th Ave W Seattle 98199 Active
|
|   |
|
| | MAGNOLIA / OPEN SATURDAY 12 to 3 | | Price: $1,350,000 3 Bedrooms 1-3/4 Bath 3,910 SqFt ± Lot: 7,054 SqFt ± | Click for details 2828 W Viewmont Way W Seattle 98199 Active
|
|   |
|
| | MAGNOLIA / NEW CONSTRUCTION/ OPEN SATURDAY 12 to 3 | | Price: $1,459,000 4 Bedrooms 3-1/2 Baths 4,200 SqFt ±
| Click for details 2552 31st Ave W Seattle 98199 Active
|
|   |
|
| | MAGNOLIA / OPEN SUNDAY 1 to 4 | | Price: $1,490,000 3 Bedrooms 2-1/2 Baths 3,630 SqFt ± Lot: 5,000 SqFt ± | Click for details 1711 30th Ave W Seattle 98199 Active
|
|   |
|
|
|
|